M2 — Medical Physics
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| 08:0009:30 | Nuclear Medicine PhysicsLectureS.10BOUTAGHANE Nasreddine | RadiobiologyLectureS. ThéBOURBIA Nedjla | Professional and Scientific DevelopmentLectureLabo P19KAIM Samra + CHIBANE B.I.3h | Nuclear Medicine PhysicsLabClinique Ibn RochdKENIDA S.3h | |
| 09:3011:00 | Nuclear Medicine PhysicsTutorialS.10BOUTAGHANE Nasreddine | RadiobiologyTutorialS. ThéBOURBIA Nedjla | |||
| 11:0012:30 | RadiobiologyLabS. ThéBOURBIA Nedjla | Artificial Intelligence in Medical PhysicsLabS.10BELBEKRI Adel3h | Radiation Oncology PhysicsLectureS.43KENIDA S.3h | ||
| 12:3014:00 | Artificial Intelligence in Medical PhysicsLectureS. IntBELBEKRI Adel | ||||
| 14:0015:30 | Radiation Oncology Physics LabLabS. IntKOURTELI C. | Entrepreneurship, Startups and InnovationLecture | Anatomy and Physiology Applied to Medical PhysicsLectureS.10DJEKKOUN R. | Radiation Oncology PhysicsTutorialS.43KENIDA S. | |
| 15:3017:00 | |||||
| 17:0018:30 | |||||
| 18:3020:00 |
Lecture TD TP
