This degree enables students to play an active role, using the interactivity of the system. The emphasis is on reasoning, logic and cognition, rather than pure memory. It's an integrated and dynamic vision of cellular functioning that we would like to offer to our students.
Biotechnology centers, universities, hospital laboratories, expert laboratories) or recruitment by the pharmaceutical industry. Middle or secondary education, access to master's degree
BAC +3
180 crédits
3 years
Matière | Enseignant(s) |
---|---|
Biologie Cellulaire | ABED Nousseiba |
Physiologie Cellulaire et Moléculaire | DAOUDI Hadjer |
Histologie | OUNIS Leyla |
Biotechnologie | DALICHAOUCH Imene |
Biostatistique | Mme ZEGHDAR Moufida |
Bioinformatique | Mme EUTMANE Aicha |
Anglais Scientifique | RAMLI Imene |
Matière | Enseignant(s) |
---|---|
Biotechnologie | DALI CHAOUCH Imene |
Biologie du developpement | DALI CHAOUCH Imene |
Biologie Moléculaire | OUNIS Leyla |
Biochimie Appliquée | KASSAH LAOUAR Mounia |
Bioinformatique | EUTAMENE Aicha |
Biostatistique | ZEGHDAR Moufida |
Anglais Scientifique | RAMLI Imene |
© 2020 UFMC1 Copyright