This License aims to train geomatician cartographers. At the crossroads of geography and computer science, the geomatician uses all the data related to a geographical space. It operates in all sectors that need data representation, spatial analysis: urban planning, environment, transport, energy, marketing, tourism. The training is organized around six semesters; the first year is a common tranc of the geography and regional planning sector.
urban space planning offices; developers and managers of industrial sites and networks; firms of surveyors or any company related to the management of geographic information. topographer in companies or in construction design offices, geomaticiantopographer in the technical services of local authorities or contracting authorities.
BAC +3
180 crédits
3 years
| Matière | Enseignant(s) |
|---|---|
| Topométrie 2 | messaadi besma |
| Géodésie 2 | Mme. messaadi bessma |
| Photogrammétrie 2 | alliouche ahmed |
| Télédétection 2 | baadeche mohamed |
| Algèbre et calcul matriciel | mezhoud samy |
| Terrassements routiers | meftah abdelmadjid |
| Risques et vulnérabilités | bourboune lamia |
| Langue étrangère 5 | bazine khadidja |
| topométrie 2 | Dr. Bouhouche Lamine |
| Matière | Enseignant(s) |
|---|---|
| Topométrie 3 | Mme Messaadi Ibtissem |
| Système d’Information Géographique 2 | Mme MEGHOUACHE |
| Droit foncier et cadastre | Pr. KABOUCHE Abdelatif |
| Génie civil des réseaux divers | Dr. MEFTEH Abdelmadjid |
| Planification des projets et HSE | Dr. MEFTAH Abdelmadjid |
| Ethique et déontologie | Mr. EULMI |
© 2020 UFMC1 Copyright