"The Bachelor's degree in Energy Mechanics offered allows the holder of his diploma to adapt as quickly as possible to the various trades related to the production, generation, transport, transformation and use of energy. industrial air conditioning, cold production, heating, domestic air conditioning, thermal, solar, hydraulic, geothermal, wind turbines, motors, etc. are thus targeted by our training. Thanks to solid training in thermodynamics and applied thermodynamics, heat transfers, fluid mechanics, turbomachines, engines, renewable energies, cold and climate engineering, the energy graduate will be able to adapt easily and build skills in all trades related to energy."
BAC +3
180 crédits
3 years
| Matière | Enseignant(s) |
|---|---|
| Transfert De Chaleur 1 | Dr. T. BOUACIDA (vacataire, séance TD) |
| Environnement Et Développement Durable | Khentoul Moussa ,Beghidja El hadi |
| mesure et instrumentation | Heguehoug Karima ep Benkara Mostefa |
| Mecanique des fluides 2 | Nemouchi Zoubir |
| Turbomachines 1 | Talbi Kamel |
| Conversion d'energie | Kadja Mahfoud |
| TP transfert de chaleur | Karima Benkara Mostefa , Kenfer Naoui |
| TP Turbomachines | Slimani Bachir (vacataire) , Benkara Mostefa Karima |
| TP Conversion | Abdesselem Mohamed Amine , Benkara Mostefa Karima |
| Notion d'élements de machines | Mecibah Mohamed Saleh |
| Régulation et asservissement | Krouma Houda |
| Matière | Enseignant(s) |
|---|---|
| Tp Machines Frigorifiques Et Pompes À Chaleur | LOUAER ILHEM, SAFI SAFIA |
| Transfert De Chaleur 2 | BESSAIH RACHID |
| Turbomachines 2 | Talbi Kamel |
| Moteurs à combustion interne | Lahmer Karim |
| Projet de fin de cycle | Lahmer karim |
| Machines Frigorifiques Et Pompes À Chaleur | Gourari Sihem |
| TP Moteurs à combustion interne | Azizi Said |
| TP régulation et asservissement | Kara Zohra |
| Energies Renouvelables | Khallil Saloua |
| Cryogénie | Miles Adel |
© 2020 UFMC1 Copyright